| November 1, Wednesday 7:00pm | Board Meeting |
| December 1 – January 6 | Registration |
| December 6, Wednesday 7:00pm | Board Meeting (tentative) |
| January 6, Saturday | Registration closes |
| January 10, Wednesday 7:00pm | Board Meeting (tentative) |
| January 10, Wednesday | Coaches Notified |
| January 12, Friday | Hat Orders Due |
| January 19, Friday | Softball Evaluations |
| January 20, Saturday Morning | Machine Pitch Evaluations |
| January 20, Saturday Afternoon | Minor Baseball Evaluations |
| January 21, Sunday | Major Baseball Evaluations |
| January 23, Tuesday | Draft (tentative) |
| January 26, Friday | Uniforms Orders Due |
| January 27, Saturday | Coaches Training/Safety Training |
| January 29, Monday | Practice Begins |
| February 7, Wednesday 7:00pm | Board Meeting (tentative) |
| February 24, Saturday 3:00pm | Opening Day |
| March 12-16 | Spring Break |
| April 23 | All Star Form Submission Starts |
| April 29 | Last Week of Regular Season for Machine Pitch |
| May 6 | Week for End of Season Tournament for Machine Pitch
|
| May 6 | Last Week of Regular Season (all divisions except Machine Pitch) |
| May 9 | Machine Pitch All Star Form Submission Deadline |
| May 13 (Tentative) | Machine Pitch All Stars Announced |
| May 13 | Week for End of Season Tournaments (all divisions except Machine Pitch)
|
| May 14 | Machine Pitch All Star Practices start |
| May 23 | Majors and Minors All Star Form Submission Deadline |
| May 31 | All Star Selection Meeting |
| May 31, Thursday | Last Day of School |
| June 1 | Majors and Minors All Stars Announced and Practice Begins |
Wednesday, 01 November 2017 13:46
Spring 2018 Tentative Schedule
Published in
Information